Every data point in every Trades Intel report is sourced, dated, and verifiable. We tell you exactly where the data comes from, how we calculate the shortage score, and where our limitations are. Transparency is not a disclaimer โ it's the product.
| Trade | SOC Code | BLS Median/hr | BLS Annual |
|---|---|---|---|
| Electricians | 47-2111 | $31.29 | $65,080 |
| HVAC Technicians | 49-9021 | $26.51 | $55,140 |
| Plumbers / Pipefitters | 47-2152 | $30.77 | $64,000 |
| Ironworkers | 47-2221 | $30.46 | $63,360 |
| Fiber / Telecom Installers | 49-2022 | $29.42 | $61,190 |
| Market | IBEW Local | Journeyman Rate | Gap vs BLS |
|---|---|---|---|
| Northern Virginia | Local 26 | $58.35/hr | +$27.06 (86%) |
| Seattle | Local 46 | $67.80/hr | +$36.51 (117%) |
| Chicago | Local 134 | $61.45/hr | +$30.16 (96%) |
| Denver | Local 68 | $52.30/hr | +$21.01 (67%) |
| Phoenix | Local 640 | $47.20/hr | +$15.91 (51%) |
| Dallas | Local 20 | $44.80/hr | +$13.51 (43%) |
| Columbus | Local 683 | $42.60/hr | +$11.31 (36%) |
| Atlanta | Local 613 | $40.10/hr | +$8.81 (28%) |
| Charlotte | Local 379 | $38.50/hr | +$7.21 (23%) |
| Raleigh | Local 553 | $37.90/hr | +$6.61 (21%) |
| Market | Counties | Total Permits (30d) | Electrical |
|---|---|---|---|
| Charlotte | Mecklenburg, NC | 9,922 | 4,047 |
| Dallas | Dallas + Tarrant, TX | 6,682 | 1,426 |
| Denver | Denver + Jefferson, CO | 5,202 | 1,191 |
| Northern Virginia | Fairfax + Loudoun + Arlington + Alexandria, VA | 4,175 | 966 |
| Phoenix | Maricopa, AZ | 3,118 | 474 |
| Seattle | King, WA | 2,407 | 866 |
| Chicago | Cook, IL | 2,520 | 746 |
| Columbus | Franklin, OH | 2,273 | 347 |
| Atlanta | Fulton + Gwinnett, GA | 799 | 88 |
| Raleigh | Wake, NC | 775 | 153 |
| Score | Label | What It Means |
|---|---|---|
| 8โ10 | CRITICAL | Severe shortage. Wages spiking. Major project delays likely. Surety underwriters should require labor plans for any bond over $5M. |
| 6โ7 | HIGH | Significant shortage. GCs should begin sourcing 60โ90 days earlier than normal. Budget 10โ15% wage premium above BLS benchmarks. |
| 4โ5 | MODERATE | Selective shortages. Standard planning timelines apply with some caution on specific trades. |
| 1โ3 | LOW | Labor available. Normal market conditions. No premium wages required beyond standard BLS benchmarks. |
If you have a question about a specific data point, source, or methodology โ email us directly. We'll respond with the source citation.
jamell@tradesintel.org